Fastems flexible pallet container (FPC) – technical data
| FPC-750 | FPC-1000 | FPC-1500 | FPC-3000 | FPC-7500 | |
| Pallet dimensions | |||||
| Pallet | 400 x 400 or 500 x 500 mm |
500 x 500 or 630 x 630 mm |
630 x 630 or 630 x 800 mm |
800 x 800 or 1 000 x 1 000 mm |
1 250 x 1 250 mm |
| Load X (1) | 750 mm | 950 mm | 1 050 mm | 1 600 mm | 2 300 mm |
| Load Z (1) | 750 mm | 950 mm | 1 000 mm | 1 600 mm | 2 300 mm |
| Load H (2) | 900 mm | 1 100 mm | 1 200 mm | 1 800 mm | 2 000 mm |
| Load rotational diameter | 800 mm | 1 250 mm | 1 250 mm | 1 600 mm | 2 300 mm |
| Load weight (2) | 750 kg | 1 000 kg | 1 500 kg | 3 000 kg | 7 500 kg |
| Storage capacity by container unit | 12 | 10 | 10 | 6 | 4 |
| Overall dimensions | |||||
| Length (base system) | 7 200 mm | 7 530 mm | 9 240 mm | 11 500 mm | 11 200 mm |
| Length (extension module) | 14 080 mm | 14 800 mm | 18 220 mm | 23 000 mm | 22 200 mm |
| Width | 2 250 mm | 2 380 mm | 2 380 mm | 3 600 mm | 5 100 mm |
| Height | 2 800 mm | 2 800 mm | 2 800 mm | 3 000 mm | 3 500 mm |
| Max. height | 3 850 mm (3) | 4 050 mm (3) | 4 150 mm (3) | 3 000 mm | 3 920 (4) |
| Range for positioning the machines | |||||
| Basic container | 2 500 mm | 1 750 mm | 3 100 mm | fixed | |
| Extension container | 4 700 mm | 4 850 mm | 6 400 mm | fixed | |
(1) Pallet handling solution may limit the load dimensions
(2) Including machining pallet
(3) Height in the area of the stacker crane
(4) Loading station door
