Flexible pallet container (FPC) – technical data
| FPC-750 | FPC-1000 | FPC-1500 | FPC-3200 | |
| Pallet dimensions | ||||
| Pallet | 400 x 400 or 500 x 500 mm |
500 x 500 or 630 x 630 mm |
630 x 630 or 630 x 800 mm |
800 x 800 or 1000 x 1000 mm |
| Load X (1) | 750 mm | 950 mm | 1050 mm | 1350 mm |
| Load Z (1) | 750 mm | 950 mm | 1000 mm | 1350 mm |
| Load H (2) | 900 mm | 1100 mm | 1200 mm | 1500 mm |
| Load rotational diameter | 800 mm | 1250 mm | 1250 mm | 1500 mm |
| Load weight (2) | 750 kg | 1000 kg | 1500 kg | 3200 kg (4) |
| Storage capacity by container unit | 12 | 10 | 10 | 4 |
| Overall dimensions | ||||
| Length (base system) | 7200 mm | 7530 mm | 9240 mm | 6200 mm |
| Length (extension module) | 14 080 mm | 14 800 mm | 18 220 mm | 12 200 mm |
| Width | 2250 mm | 2380 mm | 2380 mm | 2390 mm |
| Height | 2800 mm | 2800 mm | 2800 mm | 2800 mm |
| Max. height | 3850 mm (3) | 4050 mm (3) | 4150 mm (3) | 2950 mm |
| Range for positioning the machines | ||||
| Basic container | 2500 mm | 1750 mm | 3100 mm | fixed |
| Extension container | 4700 mm | 4850 mm | 6400 mm | fixed |
(1) Pallet handling solution may limit the load dimensions
(2) Including machining pallet
(3) Height in the area of the stacker crane
(4) Load handling needs to be performed from below the pallet. Otherwise the total load weight (incl. pallet) is less than 3200 kg
